*** Monday 29 Mar 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
10:30 | Valentine Tanks | Mary Jo | Shuttle | 15 | 0 |  |
13:45 | Fleur de Lys | Mary Jo | Shuttle | 13 | 2 |  |
17:05 | Kyarra | Mary Jo | Shuttle | 30 | 1 |  |
|
*** Tuesday 30 Mar 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:25 | Kyarra | Mary Jo | Shuttle | 30 | 1 |  |
14:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Wednesday 31 Mar 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:30 | Betsy Anna | Mary Jo | Shuttle | 25 | 0 |  |
15:00 | Local Drift | Mary Jo | Shuttle | 18 | 0 |  |
|
*** Thursday 1 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:45 | Scenic / Cliffs | Mary Jo | Shuttle | 10 | 2 |  |
10:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:10 | Betsy Anna | Mary Jo | Shuttle | 25 | 2 |  |
15:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Friday 2 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:30 | Fleur de Lys | Mary Jo | Shuttle | 13 | 4 |  |
13:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
16:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Saturday 3 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
11:15 | Fleur de Lys | Mary Jo | Shuttle | 13 | 1 |  |
14:10 | Valentine Tanks | Mary Jo | Shuttle | 15 | 2 |  |
17:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Sunday 4 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
15:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
18:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Monday 5 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
10:30 | Kyarra | Mary Jo | Shuttle | 30 | 3 |  |
13:30 | Local Drift | Mary Jo | Shuttle | 18 | 3 |  |
16:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Tuesday 6 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:00 | Local Wreck | Mary Jo | Shuttle | 30 | 4 |  |
15:00 | Scallop drift | Mary Jo | Shuttle | 20 | 4 |  |
|
*** Wednesday 7 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
13:55 | Firth Fisher aka Castlereagh | Mary Jo | Shuttle | 36 | 3 |  |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Thursday 8 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
11:40 | Fleur de Lys | Mary Jo | Shuttle | 13 | 4 |  |
14:25 | Betsy Anna | Mary Jo | Shuttle | 25 | 4 |  |
|
*** Friday 9 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
6:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
9:00 | Borgny | Mary Jo | Shuttle | 32 | 0 |  |
12:25 | Scallop drift | Mary Jo | Shuttle | 20 | 0 |  |
15:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Saturday 10 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
6:50 | Scallop drift | Mary Jo | Shuttle | 20 | 5 |  |
9:25 | Betsy Anna | Mary Jo | Shuttle | 25 | 0 |  |
9:25 | Betsy Anna | Viper | Shuttle | 25 | 0 |  |
13:00 | Old Harry Drift | Mary Jo | Shuttle | 18 | 4 |  |
16:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Sunday 11 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
10:15 | Valentine Tanks | Viper | Shuttle | 15 | 4 |  |
10:30 | Kyarra | Mary Jo | Shuttle | 30 | 0 |  |
13:30 | Scallop drift | Viper | Shuttle | 20 | 4 |  |
13:30 | Tanville Ledge | Mary Jo | Shuttle | 10 | 0 |  |
16:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Monday 12 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:00 | Kyarra | Mary Jo | Shuttle | 30 | 4 |  |
14:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Tuesday 13 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
14:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Wednesday 14 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:55 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
15:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Thursday 15 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
15:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Friday 16 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Saturday 17 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:05 | Peveril Ledge | Mary Jo | Shuttle | 18 | 4 |  |
13:00 | Valentine Tanks | Viper | Shuttle | 15 | 4 |  |
13:00 | Kyarra | Mary Jo | Shuttle | 30 | 2 |  |
16:00 | Old Harry Drift | Mary Jo | Shuttle | 18 | 4 |  |
|
*** Sunday 18 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:35 | Deep Drift | Mary Jo | Shuttle | 30 | 4 |  |
13:35 | Local Wreck | Mary Jo | Shuttle | 30 | 4 |  |
16:35 | Local Drift | Mary Jo | Shuttle | 18 | 2 |  |
|
*** Monday 19 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
11:15 | Peveril Ledge | Mary Jo | Shuttle | 18 | 2 |  |
14:10 | Valentine Tanks | Mary Jo | Shuttle | 15 | 2 |  |
17:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Tuesday 20 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Betsy Anna | Mary Jo | Shuttle | 25 | 1 |  |
12:10 | Local Drift | Mary Jo | Shuttle | 18 | 2 |  |
15:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Wednesday 21 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:20 | Kyarra | Mary Jo | Shuttle | 30 | 2 |  |
14:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Thursday 22 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:25 | Fleur de Lys | Mary Jo | Shuttle | 13 | 4 |  |
12:45 | Firth Fisher aka Castlereagh | Mary Jo | Shuttle | 36 | 1 |  |
15:45 | Local Drift | Mary Jo | Shuttle | 18 | 2 |  |
|
*** Friday 23 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
13:45 | Kyarra | Mary Jo | Shuttle | 30 | 1 |  |
16:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Saturday 24 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
8:15 | Kyarra | Viper | Shuttle | 30 | 2 |  |
11:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
14:10 | Aeolian Sky | Viper | Shuttle | 30 | 2 |  |
14:35 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
17:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Sunday 25 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:35 | Clan Macvey | Viper | Shuttle | 20 | 4 |  |
9:00 | Carentan | Mary Jo | Shuttle | 30 | 3 |  |
12:00 | Scallop drift | Mary Jo | Shuttle | 20 | 4 |  |
12:00 | Drift, Reef, Scenic or Fleur | Viper | Shuttle | TBA | 6 |  |
15:20 | Choose a Wreck | Viper | Shuttle | TBA | 6 |  |
15:20 | Kyarra | Mary Jo | Shuttle | 30 | 3 |  |
|
*** Monday 26 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
6:50 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
9:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
12:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
16:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Tuesday 27 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
10:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
13:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
16:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Wednesday 28 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:00 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
14:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:20 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Thursday 29 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:45 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
14:45 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
18:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Friday 30 Apr 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:30 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
15:30 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Saturday 1 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:15 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
10:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
13:20 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
16:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Sunday 2 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
11:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
14:15 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
17:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Monday 3 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
9:05 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
12:00 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
15:15 | Local Wreck | Mary Jo | Shuttle | 30 | 0 |  |
|
*** Tuesday 4 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:55 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
10:15 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
12:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
14:15 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
16:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Wednesday 5 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
9:20 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:40 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
13:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
15:40 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:50 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Thursday 6 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
7:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
9:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
11:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
13:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
15:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
17:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
|
*** Friday 7 May 2021 *** |
Boat Leaving Time | Destination | Boat | Trip Type | Depth | Spaces | |
8:05 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
10:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
12:05 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |
14:25 | Choose a Wreck | Mary Jo | Shuttle | TBA | 6 |  |
16:25 | Drift, Reef, Scenic or Fleur | Mary Jo | Shuttle | TBA | 6 |  |